Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie GUSTAFSON Romford | 29.18 | 8.38 | 20.80 | 3.17 | 3.25 | 3.83 | 3.33 | 3.75 | 0.00 | #8 | ||
2 | Kirstie LONG Isle of Wight Skating Club | 24.26 | 7.96 | 16.30 | 2.75 | 2.58 | 2.75 | 2.75 | 2.75 | 0.00 | #21 | ||
3 | Liane HEMSLEY Billingham | 23.46 | 8.36 | 15.10 | 2.58 | 2.33 | 2.67 | 2.42 | 2.58 | 0.00 | #7 | ||
4 | Sophie BRAMLEY Dundonald | 22.76 | 8.06 | 14.70 | 2.42 | 2.08 | 2.75 | 2.42 | 2.58 | 0.00 | #33 | ||
5 | Emma LUTTON | 20.58 | 6.38 | 14.20 | 2.33 | 2.17 | 2.50 | 2.33 | 2.50 | 0.00 | #16 | ||
6 | Emma CRONE Whitley Bay Ice Skating Club | 19.52 | 6.62 | 12.90 | 2.25 | 2.00 | 2.25 | 2.17 | 2.08 | 0.00 | #15 | ||
7 | Jade JACKSON Blackburn | 19.40 | 5.60 | 14.30 | 2.42 | 2.25 | 2.42 | 2.25 | 2.58 | 0.50 | #5 | ||
8 | Emily ARNOLD Milton Keynes | 18.90 | 5.30 | 13.60 | 2.08 | 2.00 | 2.42 | 2.42 | 2.42 | 0.00 | #26 | ||
9 | Carys RHODES Blackpool | 18.58 | 7.78 | 10.80 | 2.08 | 1.58 | 1.92 | 1.67 | 1.75 | 0.00 | #1 | ||
10 | Sarah ZURUB Bradford | 18.35 | 5.75 | 13.10 | 2.33 | 2.00 | 2.25 | 2.08 | 2.25 | 0.50 | #34 | ||
11 | Reanne HURLEY Blackpool | 18.30 | 6.70 | 11.60 | 2.00 | 1.92 | 1.92 | 1.92 | 1.92 | 0.00 | #28 | ||
12 | Lucinda BAGGALEY Blackburn | 17.24 | 5.54 | 11.70 | 2.17 | 2.00 | 1.83 | 1.92 | 1.83 | 0.00 | #19 | ||
13 | Laura TAYLOR iceSheffield | 17.00 | 7.20 | 9.80 | 1.83 | 1.50 | 1.67 | 1.50 | 1.67 | 0.00 | #12 | ||
14 | Alice BUTLER Milton Keynes | 16.76 | 6.36 | 10.40 | 1.83 | 1.58 | 1.92 | 1.58 | 1.75 | 0.00 | #18 | ||
15 | Hilary GREENHALGH Widnes | 16.71 | 6.81 | 9.90 | 1.67 | 1.58 | 1.58 | 1.67 | 1.75 | 0.00 | #17 | ||
16 | Charlotte LEE | 16.60 | 5.60 | 11.00 | 1.83 | 1.58 | 2.00 | 1.75 | 2.00 | 0.00 | #9 | ||
17 | Jane WILKINSON Billingham | 16.41 | 5.21 | 11.20 | 1.67 | 1.67 | 2.08 | 1.83 | 2.08 | 0.00 | #4 | ||
18 | Susan EDWARDS iceSheffield | 16.16 | 6.06 | 10.10 | 1.75 | 1.75 | 1.75 | 1.50 | 1.67 | 0.00 | #22 | ||
19 | Annabel ENGLEDOW Milton Keynes | 16.14 | 6.14 | 10.00 | 1.50 | 1.33 | 1.92 | 1.58 | 2.00 | 0.00 | #27 | ||
20 | Rebecca JAMES-GAVIRA Milton Keynes | 15.83 | 5.03 | 10.80 | 1.75 | 1.67 | 2.00 | 1.67 | 1.92 | 0.00 | #25 | ||
21 | Alexandra EDWARDS Alexandra Palace | 15.39 | 5.39 | 10.00 | 1.67 | 1.50 | 1.83 | 1.58 | 1.75 | 0.00 | #32 | ||
22 | Karen HOSIE Greenock | 14.47 | 4.37 | 10.10 | 1.42 | 1.58 | 1.92 | 1.50 | 2.00 | 0.00 | #2 | ||
23 | Emily IRVINE Queens | 14.25 | 5.35 | 8.90 | 1.33 | 1.17 | 1.75 | 1.42 | 1.75 | 0.00 | #14 | ||
24 | Clare SOUTH Hull | 13.55 | 4.85 | 8.70 | 1.42 | 1.25 | 1.67 | 1.33 | 1.58 | 0.00 | #23 | ||
25 | Natalie DYER Coventry | 13.07 | 5.27 | 7.80 | 1.33 | 1.17 | 1.50 | 1.17 | 1.33 | 0.00 | #31 | ||
26 | Helen LEIGHS Basingstoke | 12.66 | 3.96 | 8.70 | 1.33 | 1.33 | 1.67 | 1.42 | 1.50 | 0.00 | #3 | ||
27 | Polly JOSLIN Alexandra Palace | 11.75 | 4.65 | 7.10 | 1.33 | 1.00 | 1.33 | 1.08 | 1.17 | 0.00 | #11 | ||
28 | Nicola PERKINS Bristol | 11.35 | 4.45 | 7.40 | 1.33 | 1.00 | 1.33 | 1.17 | 1.33 | 0.50 | #6 | ||
29 | Christine RAVENHILL Nottingham | 10.44 | 3.94 | 6.50 | 1.00 | 0.92 | 1.25 | 1.17 | 1.08 | 0.00 | #24 | ||
30 | Jacqueline WADSWORTH iceSheffield | 9.78 | 4.18 | 5.60 | 0.75 | 0.75 | 1.08 | 0.83 | 1.25 | 0.00 | #30 | ||
31 | Hannah WALKER Alexandra Palace | 9.31 | 2.91 | 6.40 | 0.83 | 0.83 | 1.25 | 0.92 | 1.50 | 0.00 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28/05/2022 16:26