Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eleanor CAMERON Altrincham | 34.90 | 12.20 | 22.70 | 3.75 | 3.75 | 3.92 | 3.75 | 3.75 | 0.00 | #2 | ||
2 | Ellie WHITE iceSheffield | 30.90 | 10.20 | 20.70 | 3.25 | 3.42 | 3.58 | 3.33 | 3.67 | 0.00 | #10 | ||
3 | Zoe JANES | 30.12 | 11.62 | 18.50 | 3.25 | 3.00 | 3.00 | 3.00 | 3.17 | 0.00 | #17 | ||
4 | Abbie ROWNTREE Queens | 29.88 | 11.28 | 18.60 | 3.17 | 3.00 | 3.17 | 3.00 | 3.17 | 0.00 | #20 | ||
5 | Laura JOHNSTON Gosport | 28.41 | 8.21 | 20.70 | 3.50 | 3.33 | 3.67 | 3.33 | 3.42 | 0.50 | #26 | ||
6 | Lorna TREAGUS Guildford | 28.13 | 8.83 | 19.30 | 3.33 | 3.08 | 3.17 | 3.17 | 3.33 | 0.00 | #27 | ||
7 | Keelin SCHOLES Isle of Wight Skating Club | 27.33 | 8.23 | 19.10 | 3.25 | 3.17 | 3.17 | 3.17 | 3.17 | 0.00 | #25 | ||
8 | Francesca FINNIGAN Telford | 26.87 | 9.07 | 17.80 | 3.17 | 3.08 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | ||
9 | Zoe BROWN Oxford | 26.20 | 9.60 | 17.10 | 3.08 | 2.75 | 2.92 | 2.67 | 2.83 | 0.50 | #30 | ||
10 | Chloe DYDERSKI Gosport | 25.82 | 9.12 | 17.20 | 3.00 | 2.83 | 2.92 | 2.67 | 2.92 | 0.50 | #9 | ||
11 | Joanne RICHARDSON Hull | 25.32 | 8.62 | 16.70 | 2.75 | 2.83 | 2.83 | 2.58 | 2.92 | 0.00 | #13 | ||
12 | Jade WILKINSON Blackpool | 24.38 | 7.68 | 16.70 | 3.00 | 2.67 | 2.92 | 2.67 | 2.67 | 0.00 | #31 | ||
13 | Chloe KILLIN Peterborough | 24.25 | 9.35 | 14.90 | 2.67 | 2.50 | 2.50 | 2.42 | 2.33 | 0.00 | #12 | ||
14 | Monica LESLIE | 23.58 | 5.98 | 18.10 | 3.00 | 2.92 | 3.00 | 3.08 | 3.08 | 0.50 | #24 | ||
15 | Aoife MCGRATH Dundonald | 23.15 | 6.95 | 16.20 | 2.58 | 2.42 | 2.83 | 2.75 | 2.92 | 0.00 | #5 | ||
16 | Prudence SPERRYN | 22.86 | 7.86 | 15.50 | 2.83 | 2.67 | 2.50 | 2.42 | 2.50 | 0.50 | #29 | ||
17 | Wei SHANG Queens | 22.67 | 7.77 | 14.90 | 2.58 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #11 | ||
18 | Bethan LEWIS Oxford | 22.36 | 8.66 | 13.70 | 2.17 | 2.08 | 2.42 | 2.25 | 2.50 | 0.00 | #4 | ||
19 | Danielle STOREY Bradford | 21.99 | 6.39 | 15.60 | 2.92 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #15 | ||
20 | Coralie STEADMAN | 21.70 | 7.00 | 15.20 | 2.42 | 2.42 | 2.83 | 2.42 | 2.58 | 0.50 | #14 | ||
21 | Helen GARDINER Basingstoke | 21.64 | 6.24 | 15.40 | 2.83 | 2.67 | 2.33 | 2.42 | 2.58 | 0.00 | #32 | ||
22 | Lindsey WISEMAN Dundee | 21.20 | 6.90 | 14.80 | 2.50 | 2.42 | 2.33 | 2.50 | 2.58 | 0.50 | #19 | ||
23 | Kamila CHOLAWSKA Oxford | 21.10 | 7.50 | 13.60 | 2.33 | 2.08 | 2.42 | 2.17 | 2.33 | 0.00 | #3 | ||
24 | Robinia WAREHAM Guildford | 20.93 | 7.63 | 14.30 | 2.58 | 2.42 | 2.25 | 2.25 | 2.42 | 1.00 | #18 | ||
25 | Jiayi XU Cambridge | 20.77 | 7.37 | 13.40 | 2.33 | 2.33 | 2.17 | 2.17 | 2.17 | 0.00 | #21 | ||
26 | Rebecca FLEWITT Blackpool | 19.60 | 8.20 | 11.90 | 2.25 | 2.08 | 1.92 | 1.92 | 1.75 | 0.50 | #6 | ||
27 | Anna SHATZ | 19.27 | 7.27 | 12.00 | 2.08 | 1.92 | 2.08 | 1.92 | 2.00 | 0.00 | #16 | ||
28 | Naomi VELASTEGUI Alexandra Palace | 17.30 | 6.50 | 10.80 | 1.92 | 1.83 | 1.67 | 1.75 | 1.83 | 0.00 | #7 | ||
29 | Maria IONESCU Cambridge | 17.10 | 7.50 | 10.60 | 1.92 | 1.67 | 1.67 | 1.67 | 1.92 | 1.00 | #8 | ||
30 | Robina HUSAIN-NAVIATTI iceSheffield | 13.39 | 5.29 | 8.60 | 1.58 | 1.42 | 1.42 | 1.33 | 1.42 | 0.50 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/05/2022 11:58