Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tina PRETORIUS Hull | 39.73 | 11.46 | 28.27 | 3.25 | 3.17 | 3.83 | 3.42 | 4.00 | 0.00 | #4 | ||
2 | Daisy MILES Swindon | 39.60 | 12.13 | 29.47 | 3.92 | 3.50 | 3.67 | 3.58 | 3.75 | 2.00 | #6 | ||
3 | Jennifer STEWART | 37.91 | 11.32 | 27.59 | 3.08 | 3.33 | 3.50 | 3.58 | 3.75 | 1.00 | #3 | ||
4 | Claire MORROW Dundonald | 37.60 | 13.13 | 25.47 | 3.00 | 3.42 | 3.17 | 3.08 | 3.25 | 1.00 | #13 | ||
5 | Holly CUMPER | 36.33 | 10.05 | 26.28 | 3.42 | 3.17 | 3.42 | 3.00 | 3.42 | 0.00 | #1 | ||
6 | Katie STEPHENSON Whitley Bay Ice Skating Club | 35.11 | 10.91 | 25.20 | 3.08 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #10 | ||
7 | Aleksandra PUGACOVA Gosport | 34.96 | 8.42 | 26.54 | 3.92 | 3.33 | 3.17 | 3.00 | 3.17 | 0.00 | #5 | ||
8 | Gemma GOLDSMITH Milton Keynes | 34.28 | 10.69 | 23.59 | 2.75 | 2.75 | 3.33 | 2.83 | 3.08 | 0.00 | #11 | ||
9 | Samantha GILMORE Dundonald | 33.62 | 10.95 | 22.67 | 2.75 | 2.83 | 3.00 | 2.67 | 2.92 | 0.00 | #12 | ||
10 | Zoë LONGFORD-BROWN Murrayfield | 33.16 | 10.90 | 24.26 | 3.08 | 2.83 | 3.08 | 3.00 | 3.17 | 2.00 | #2 | ||
11 | Alesha CROSBY iceSheffield | 31.88 | 10.16 | 21.72 | 2.83 | 3.00 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | ||
12 | Alexia HIRT Murrayfield | 31.45 | 7.91 | 24.54 | 3.17 | 3.17 | 3.00 | 3.08 | 2.92 | 1.00 | #9 | ||
13 | Giulia PANOZZO Streatham | 30.60 | 8.73 | 23.87 | 3.17 | 2.92 | 3.08 | 2.83 | 2.92 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/05/2022 14:50