Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janet HOLEHOUSE / Clifford HOLEHOUSE | 7.90 | 11.65 | 4.14 | 1.92 | 1.92 | 2.08 | 0.00 | #3 | ||
2 | Vivienne SMITH / David VAUGHAN | 6.79 | 9.61 | 3.96 | 1.83 | 1.83 | 2.00 | 0.00 | #5 | ||
3 | Monika WRONSKA / Pawel WRONSKI | 6.70 | 10.01 | 3.39 | 1.58 | 1.67 | 1.58 | 0.00 | #1 | ||
4 | Hazel WARBURTON / Philip HINDMARSH | 6.44 | 9.55 | 3.33 | 1.58 | 1.50 | 1.67 | 0.00 | #4 | ||
5 | Hilary GREENHALGH / Ian CHAMPION | 6.03 | 9.09 | 2.97 | 1.50 | 1.42 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 13:20