Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janet HOLEHOUSE / Clifford HOLEHOUSE | 7.93 | 11.90 | 3.96 | 1.83 | 1.83 | 2.00 | 0.00 | #5 | ||
1 | Vivienne SMITH / David VAUGHAN | 7.93 | 11.90 | 3.96 | 1.83 | 1.83 | 2.00 | 0.00 | #2 | ||
3 | Monika WRONSKA / Pawel WRONSKI | 7.39 | 11.20 | 3.57 | 1.58 | 1.75 | 1.75 | 0.00 | #3 | ||
4 | Hazel WARBURTON / Philip HINDMARSH | 5.78 | 8.75 | 2.80 | 1.50 | 1.33 | 1.17 | 0.00 | #1 | ||
5 | Hilary GREENHALGH / Ian CHAMPION | 5.31 | 8.05 | 2.57 | 1.33 | 1.17 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 10:17