Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Catherine MOSHKUN Widnes | WID | 28.29 | 17.71 | 10.58 | 3.33 | 3.67 | 3.58 | 0.00 | #3 | |
2 | Jennifer STEWART | 27.15 | 16.74 | 10.41 | 3.25 | 3.58 | 3.58 | 0.00 | #1 | ||
3 | Charlotte STOKES Bradford | BRD | 23.74 | 14.48 | 9.26 | 2.92 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 30/05/2022 11:20