Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca CALTHORPE | 26.68 | 15.24 | 11.44 | 4.08 | 4.00 | 4.25 | 4.00 | 0.00 | #3 | ||
2 | Kimberly ENGLEBY | 23.51 | 13.30 | 10.21 | 3.50 | 3.58 | 3.83 | 3.67 | 0.00 | #1 | ||
3 | Charlotte STOKES | 21.57 | 12.24 | 9.33 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | ||
4 | Tanya CEO | 19.88 | 11.18 | 8.70 | 3.17 | 3.00 | 3.25 | 3.00 | 0.00 | #2 | ||
5 | Debbie HOOD | 17.79 | 10.32 | 7.47 | 2.67 | 2.58 | 2.83 | 2.58 | 0.00 | #5 | ||
6 | Jessica MORTON | 15.80 | 9.26 | 6.54 | 2.50 | 2.25 | 2.33 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27/05/2022 15:23