Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer STEWART | 15.59 | 14.18 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #1 | ||
2 | Alexandra BROCKEN | 13.64 | 12.06 | 6.12 | 2.92 | 2.83 | 3.00 | 0.00 | #2 | ||
3 | Catherine MOSHKUN | 12.02 | 10.72 | 5.31 | 2.58 | 2.17 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 11:46