Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte DUTTON | 9.95 | 14.00 | 5.90 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | ||
2 | Maria IONESCU | 8.00 | 11.37 | 4.62 | 2.25 | 2.08 | 2.25 | 0.00 | #3 | ||
3 | Claire MORROW | 7.64 | 10.49 | 4.79 | 2.25 | 2.17 | 2.42 | 0.00 | #8 | ||
4 | Lara RIMMER | 7.09 | 9.79 | 4.38 | 2.08 | 1.92 | 2.25 | 0.00 | #1 | ||
5 | Donna STOBIE | 6.94 | 9.96 | 3.91 | 2.00 | 1.75 | 1.83 | 0.00 | #5 | ||
6 | Rachel HITCHCOCK | 6.24 | 8.39 | 4.09 | 1.75 | 1.83 | 2.25 | 0.00 | #7 | ||
7 | Helen WATSON | 4.58 | 6.59 | 2.57 | 1.33 | 1.08 | 1.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 15:20