Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte DUTTON | 9.72 | 14.00 | 5.43 | 2.58 | 2.42 | 2.75 | 0.00 | #8 | ||
2 | Rachel HITCHCOCK | 8.40 | 12.60 | 4.20 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | ||
3 | Claire MORROW | 8.38 | 12.25 | 4.50 | 2.25 | 1.92 | 2.25 | 0.00 | #4 | ||
4 | Maria IONESCU | 8.26 | 12.25 | 4.26 | 2.00 | 1.92 | 2.17 | 0.00 | #7 | ||
5 | Lara RIMMER | 7.82 | 11.90 | 3.74 | 1.75 | 1.75 | 1.83 | 0.00 | #5 | ||
6 | Helen WATSON | 7.76 | 11.55 | 3.96 | 1.92 | 1.83 | 1.92 | 0.00 | #2 | ||
7 | Donna STOBIE | 6.86 | 9.80 | 3.91 | 1.92 | 1.75 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 11:45