Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola CONWAY | 9.05 | 13.30 | 4.79 | 2.17 | 2.25 | 2.42 | 0.00 | #9 | ||
2 | Cara SISSON | 8.93 | 12.95 | 4.90 | 2.33 | 2.17 | 2.50 | 0.00 | #8 | ||
3 | Kerry BAYNES | 7.72 | 11.90 | 4.03 | 2.08 | 1.75 | 1.92 | 0.50 | #5 | ||
4 | Hilary GREENHALGH | 7.01 | 10.50 | 3.51 | 1.75 | 1.67 | 1.58 | 0.00 | #3 | ||
5 | Aimee STEVENS | 6.98 | 10.50 | 3.45 | 1.58 | 1.75 | 1.58 | 0.00 | #6 | ||
6 | Vivienne SMITH | 6.95 | 10.15 | 3.74 | 1.75 | 1.75 | 1.83 | 0.00 | #1 | ||
7 | Christine MACLELLAN | 5.81 | 8.75 | 2.86 | 1.42 | 1.25 | 1.42 | 0.00 | #7 | ||
8 | Jenny SMITH | 5.20 | 7.70 | 2.69 | 1.25 | 1.42 | 1.17 | 0.00 | #2 | ||
9 | Rebecca NISBETT | 4.03 | 6.30 | 1.76 | 1.00 | 0.75 | 0.75 | 0.00 | #11 | ||
10 | Karen RIMMER | 3.03 | 4.90 | 2.16 | 1.00 | 1.00 | 1.08 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 27/05/2022 10:13