FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Caden BROWN Nottingham | 22.99 | 1 | |
2 | Wojciech LEWINSKI Oxford | 19.92 | 2 | |
3 | Jason BURDEN Nottingham | 19.57 | 3 | |
4 | Chris LAWES Hull | 17.53 | 4 | |
5 | Eugenio CANO-MANUEL MENDOZA | 16.67 | 5 | |
6 | Henry SKEOCH Queens | 15.85 | 6 | |
7 | Toby FORSTER Gillingham | 14.99 | 7 | |
8 | Elliott CORTEIL | 12.13 | 8 | |
9 | Keith GRAYSON Basingstoke | 6.57 | 9 |
Last Update: 28/05/2022 12:46