FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Danielle MARTIN North Lanarkshire Figure Skating Club | 24.98 | 1 | |
2 | Solara DRING Gosport | 24.20 | 2 | |
3 | Hailey LAPPIN Blackpool | 22.57 | 3 | |
4 | Mikaela SANCHEZ | 22.10 | 4 | |
5 | Rachael DOWNER Isle of Wight Skating Club | 19.94 | 5 | |
6 | Hannah POWELL iceSheffield | 19.88 | 6 | |
7 | Emily HORNER Slough | 19.54 | 7 | |
8 | Amy HOWIE Whitley Bay Ice Skating Club | 18.97 | 8 | |
9 | Kerry BAYNES Isle of Wight Skating Club | 18.95 | 9 | |
10 | Anjali ASHOK iceSheffield | 18.14 | 10 | |
11 | Lalita BOYD Dundonald | 18.13 | 11 | |
12 | Chloe WILSON Whitley Bay Ice Skating Club | 17.39 | 12 | |
13 | Gail JACKSON Whitley Bay Ice Skating Club | 17.33 | 13 | |
14 | Karen DUNFORD Isle of Wight Skating Club | 16.79 | 14 | |
15 | Hollie KEABLE Gosport | 16.78 | 15 | |
16 | Sophie MCHALE Uttoxeter | 16.73 | 16 | |
17 | Kerry HOBBS Solihull | 16.09 | 17 | |
18 | Emma PASHLEY-STEVENSON iceSheffield | 15.61 | 18 | |
19 | Victoria LATHWELL Altrincham | 15.11 | 19 | |
20 | Laura SOMERVILLE Murrayfield | 13.98 | 20 | |
21 | Mia LEIRIKH Altrincham | 12.99 | 21 | |
22 | Pamala CANTRILL Moray Figure Skating Club | 12.98 | 22 | |
23 | Maisie COSSI Dundee | 12.85 | 23 | |
24 | Paige LEVETT | 12.60 | 24 | |
25 | Nikolett MIHALECZKI Basingstoke | 12.58 | 25 | |
26 | Jo-Ann MEATON Coventry | 12.27 | 26 | |
27 | Johanna BARRY Nottingham | 11.16 | 27 | |
28 | Salma SOPIAN Leeds | 10.93 | 28 | |
29 | Jemma SHILLITO Blackpool | 10.65 | 29 | |
30 | Katrina CLIFFE Bradford | 10.60 | 30 | |
31 | Phoebe BARRETT | 8.90 | 31 | |
32 | Emily O'HARE Blackburn | 8.24 | 32 | |
33 | Debbie FORKIN Blackburn | 7.20 | 33 | |
WD | Jodie CARSON Dundee | |||
WD | Lucy PORTLOCK Milton Keynes | |||
WD | Nicole COX Nottingham |
Last Update: 28/05/2022 11:58