FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Julie GUSTAFSON Romford | 29.18 | 1 | |
2 | Kirstie LONG Isle of Wight Skating Club | 24.26 | 2 | |
3 | Liane HEMSLEY Billingham | 23.46 | 3 | |
4 | Sophie BRAMLEY Dundonald | 22.76 | 4 | |
5 | Emma LUTTON | 20.58 | 5 | |
6 | Emma CRONE Whitley Bay Ice Skating Club | 19.52 | 6 | |
7 | Jade JACKSON Blackburn | 19.40 | 7 | |
8 | Emily ARNOLD Milton Keynes | 18.90 | 8 | |
9 | Carys RHODES Blackpool | 18.58 | 9 | |
10 | Sarah ZURUB Bradford | 18.35 | 10 | |
11 | Reanne HURLEY Blackpool | 18.30 | 11 | |
12 | Lucinda BAGGALEY Blackburn | 17.24 | 12 | |
13 | Laura TAYLOR iceSheffield | 17.00 | 13 | |
14 | Alice BUTLER Milton Keynes | 16.76 | 14 | |
15 | Hilary GREENHALGH Widnes | 16.71 | 15 | |
16 | Charlotte LEE | 16.60 | 16 | |
17 | Jane WILKINSON Billingham | 16.41 | 17 | |
18 | Susan EDWARDS iceSheffield | 16.16 | 18 | |
19 | Annabel ENGLEDOW Milton Keynes | 16.14 | 19 | |
20 | Rebecca JAMES-GAVIRA Milton Keynes | 15.83 | 20 | |
21 | Alexandra EDWARDS Alexandra Palace | 15.39 | 21 | |
22 | Karen HOSIE Greenock | 14.47 | 22 | |
23 | Emily IRVINE Queens | 14.25 | 23 | |
24 | Clare SOUTH Hull | 13.55 | 24 | |
25 | Natalie DYER Coventry | 13.07 | 25 | |
26 | Helen LEIGHS Basingstoke | 12.66 | 26 | |
27 | Polly JOSLIN Alexandra Palace | 11.75 | 27 | |
28 | Nicola PERKINS Bristol | 11.35 | 28 | |
29 | Christine RAVENHILL Nottingham | 10.44 | 29 | |
30 | Jacqueline WADSWORTH iceSheffield | 9.78 | 30 | |
31 | Hannah WALKER Alexandra Palace | 9.31 | 31 | |
WD | Eloise CARRUTHERS Chelmsford | |||
WD | Galina HARTSHORN Nottingham | |||
WD | Helen CAMPBELL Stirling New Figure Skating Club |
Last Update: 28/05/2022 16:25