Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phoenix Gold Lee Valley London | 35.14 | 17.67 | 17.47 | 3.42 | 3.67 | 3.83 | 0.00 | #7 | ||
2 | Magic Slough | 32.50 | 15.93 | 17.07 | 3.17 | 3.75 | 3.75 | 0.50 | #1 | ||
3 | Shooting Stars Gosport | 32.32 | 18.05 | 14.27 | 2.75 | 3.00 | 3.17 | 0.00 | #6 | ||
4 | Amici iceSheffield | 31.25 | 15.78 | 15.47 | 2.92 | 3.42 | 3.33 | 0.00 | #3 | ||
5 | Angels Deeside | 26.65 | 15.19 | 11.46 | 2.33 | 2.50 | 2.33 | 0.00 | #8 | ||
6 | Starlight Thunder Stirling | 26.12 | 11.73 | 14.39 | 3.08 | 3.08 | 2.83 | 0.00 | #4 | ||
7 | Iolite Bradford | 21.14 | 10.17 | 11.47 | 2.25 | 2.50 | 2.42 | 0.50 | #5 | ||
8 | Aurora Inverness | 19.35 | 10.55 | 8.80 | 1.75 | 1.83 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 05/11/2021 0:44