Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bladerunners Altrincham | 31.05 | 17.30 | 13.75 | 2.83 | 2.50 | 3.08 | 2.67 | 2.67 | 0.00 | #4 | ||
2 | Orion Lee Valley London | 30.30 | 14.72 | 15.58 | 2.67 | 2.83 | 3.25 | 3.50 | 3.33 | 0.00 | #9 | ||
3 | Illusion Slough | 30.18 | 15.60 | 14.58 | 2.75 | 2.58 | 3.17 | 3.00 | 3.08 | 0.00 | #7 | ||
4 | Ice Diamonds Nottingham | 28.87 | 15.79 | 15.08 | 3.33 | 2.83 | 2.92 | 3.17 | 2.83 | 2.00 | #12 | ||
5 | Perpetuum iceSheffield | 27.67 | 15.42 | 12.25 | 2.33 | 2.08 | 2.67 | 2.67 | 2.50 | 0.00 | #10 | ||
6 | Wight Diamonds Isle of Wight | 25.51 | 13.67 | 11.84 | 2.17 | 2.17 | 2.58 | 2.50 | 2.42 | 0.00 | #6 | ||
7 | Highlanders Inverness | 21.71 | 12.80 | 8.91 | 1.58 | 1.50 | 1.75 | 2.08 | 2.00 | 0.00 | #2 | ||
8 | Starlight Tornado Stirling | 20.67 | 11.09 | 9.58 | 2.00 | 1.58 | 2.17 | 1.83 | 2.00 | 0.00 | #5 | ||
9 | Majestikal Coventry | 18.47 | 11.38 | 7.09 | 1.17 | 1.08 | 1.67 | 1.67 | 1.50 | 0.00 | #3 | ||
10 | Northern Stars Hull | 18.05 | 11.37 | 6.68 | 1.42 | 1.00 | 1.42 | 1.42 | 1.42 | 0.00 | #1 | ||
11 | Amethyst Bradford | 17.02 | 9.60 | 7.42 | 1.50 | 1.17 | 1.67 | 1.50 | 1.58 | 0.00 | #11 | ||
12 | Ice Age Basingstoke | 15.45 | 8.87 | 6.58 | 1.08 | 1.17 | 1.50 | 1.50 | 1.33 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04/11/2021 16:47