National 2 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alice ENGLISH WHB GBR 22.49 10.67  11.82 2.33 2.33 2.42 0.00 #12
2 Marli TAYLOR LAM GBR 21.93 10.03  12.40 2.42 2.50 2.50 0.50 #18
3 Indigo MYERS CAM GBR 21.91 9.53  12.38 2.50 2.58 2.33 0.00 #5
4 Gracie O'MELIA WHB GBR 21.45 10.73  10.72 2.00 2.25 2.17 0.00 #7
5 Phoebe HOLDER NOT GBR 21.22 9.24  11.98 2.42 2.25 2.50 0.00 #9
6 Amber CROWE STI GBR 20.75 8.91  11.84 2.50 2.17 2.42 0.00 #15
7 Tilly SHAW HALL HUL GBR 20.00 8.31  11.69 2.25 2.42 2.33 0.00 #14
8 Isla WOOLHOUSE SHE GBR 19.49 7.80  11.69 2.33 2.42 2.25 0.00 #6
9 Milly ROUTH GRI GBR 18.10 6.83  11.27 2.25 2.33 2.17 0.00 #20
10 Sophie STOREY BRD GBR 17.84 6.84  11.00 2.17 2.25 2.17 0.00 #3
11 Masie GILBOY GRI GBR 17.68 6.83  10.85 2.17 2.25 2.08 0.00 #4
12 Matilda WOOD GBR 17.21 7.43  10.28 2.00 2.08 2.08 0.50 #1
13 Mia STEELE COA GBR 16.94 7.43  10.01 2.17 2.08 1.75 0.50 #2
14 Sylvie REGAN BRD GBR 16.76 4.22  12.54 2.50 2.50 2.50 0.00 #19
15 Erin OHLDAG EK GBR 15.61 5.26  10.85 2.17 2.25 2.08 0.50 #8
16 Jasmine YIP SOL GBR 15.09 6.33  8.76 1.83 1.58 1.83 0.00 #13
17 Sophia NOREIKA CAM GBR 13.96 5.50  9.46 1.83 1.83 2.00 1.00 #17
18 Mia LIMPKIN-BJERRE SHE GBR 13.68 4.77  8.91 1.83 1.58 1.92 0.00 #10
19 Georgia JOHNSON COV GBR 13.36 4.82  9.04 1.75 1.83 1.83 0.50 #16
20 Alison STEPHEN STI GBR 12.66 4.94  8.22 1.75 1.50 1.67 0.50 #21
21 Brianne YOUNG KRK GBR 12.54 4.32  8.22 1.67 1.67 1.58 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.04.2024 16:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.