Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon JUDGE | SHE | 41.54 | 17.21 | 24.33 | 3.67 | 3.25 | 3.42 | 3.17 | 0.00 | #4 | |
2 | Jerome QUEBRAL | SHE | 41.15 | 16.28 | 25.37 | 3.75 | 3.42 | 3.50 | 3.42 | 0.50 | #2 | |
3 | Jacob CASEY | OXF | 39.92 | 18.70 | 22.22 | 3.50 | 2.92 | 3.00 | 2.92 | 1.00 | #1 | |
4 | Sachin GUPTA | GIB | 34.98 | 14.66 | 21.32 | 3.25 | 2.92 | 2.75 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/09/2019 13:04