Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie LEGOTT | NOT | 29.40 | 16.96 | 13.44 | 3.75 | 3.42 | 3.83 | 3.92 | 1.00 | #4 | |
2 | Jacob CASEY | OXF | 28.30 | 17.34 | 10.96 | 3.33 | 2.92 | 3.00 | 2.92 | 0.00 | #1 | |
3 | Jerome QUEBRAL | SHE | 21.45 | 9.95 | 12.00 | 3.67 | 3.08 | 3.25 | 3.33 | 0.50 | #2 | |
4 | Dillon JUDGE | SHE | 20.02 | 10.43 | 9.59 | 3.00 | 2.58 | 2.58 | 2.50 | 0.00 | #5 | |
5 | Sachin GUPTA | GIB | 17.95 | 8.93 | 9.52 | 3.00 | 2.50 | 2.58 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/09/2019 14:56