Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 47.65 | 20.59 | 27.06 | 4.25 | 4.00 | 4.33 | 4.33 | 0.00 | #2 | |
2 | Sarn Monica NADIN | DEE | 38.96 | 18.16 | 20.80 | 3.50 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | |
3 | Annalise JONES | BIL | 36.84 | 14.94 | 22.40 | 3.67 | 3.42 | 3.58 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/09/2019 11:55