Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 26.73 | 14.19 | 12.54 | 3.83 | 3.67 | 4.25 | 3.92 | 0.00 | #2 | |
2 | Annalise JONES | BIL | 23.97 | 12.83 | 11.14 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
3 | Sarn Monica NADIN | DEE | 21.48 | 11.66 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
4 | Isabel BARNES | DEE | 19.48 | 10.80 | 9.18 | 3.08 | 2.83 | 2.83 | 2.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16/09/2019 14:27