Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Mae WILSON | BAS | 38.23 | 17.27 | 20.96 | 3.83 | 4.33 | 4.17 | 0.00 | #7 | |
2 | Freya Alexandra HANCOCK | SHE | 34.72 | 16.15 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #1 | |
3 | Lily BUDDERY | SHE | 33.23 | 14.67 | 18.56 | 3.42 | 3.83 | 3.67 | 0.00 | #4 | |
4 | Monica KERR | NLK | 32.51 | 15.22 | 17.29 | 3.50 | 3.42 | 3.25 | 0.00 | #14 | |
5 | Neamh Nicole DAVISON | SHE | 32.36 | 13.88 | 18.98 | 3.83 | 3.75 | 3.58 | 0.50 | #9 | |
6 | Lucia KUBICOVA | SHE | 32.26 | 15.19 | 17.57 | 3.42 | 3.42 | 3.50 | 0.50 | #18 | |
7 | Holly SHENTON | SHE | 30.57 | 13.99 | 16.58 | 3.17 | 3.33 | 3.25 | 0.00 | #6 | |
8 | Isabel BARNES | DEE | 29.95 | 13.37 | 16.58 | 3.33 | 3.25 | 3.17 | 0.00 | #8 | |
9 | Amber MATTHEWS | WHI | 28.55 | 14.66 | 13.89 | 2.83 | 2.67 | 2.67 | 0.00 | #12 | |
10 | Florence SPRINGLE | WHI | 28.34 | 14.02 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #10 | |
11 | Isla SHENTON | SHE | 28.00 | 13.69 | 14.31 | 2.67 | 2.92 | 2.83 | 0.00 | #11 | |
12 | Morgan Leigh WARD | SHE | 26.74 | 11.58 | 16.16 | 3.25 | 3.08 | 3.17 | 1.00 | #17 | |
13 | Livia BROOKIN | DEE | 26.63 | 11.75 | 14.88 | 2.67 | 3.08 | 3.00 | 0.00 | #15 | |
14 | Emmy PHEELY | STI | 26.36 | 12.75 | 13.61 | 2.75 | 2.67 | 2.58 | 0.00 | #16 | |
15 | Anya MORRILL | BRD | 24.17 | 10.93 | 13.74 | 2.83 | 2.67 | 2.58 | 0.50 | #2 | |
16 | Beth MEGARITY | OXF | 21.61 | 8.31 | 14.30 | 2.83 | 2.83 | 2.75 | 1.00 | #5 | |
17 | Margaret-Anne CURRIE | MUR | 20.80 | 10.11 | 12.19 | 2.58 | 2.17 | 2.42 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/09/2019 16:14