Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayley THOMSON | STI | 26.37 | 11.24 | 15.63 | 3.00 | 3.25 | 0.50 | #17 | |
2 | Kara BEST | WAT | 25.80 | 12.12 | 14.18 | 2.67 | 3.00 | 0.50 | #3 | |
3 | Caitlin ATKINSON | WHI | 25.29 | 11.61 | 14.18 | 2.92 | 2.75 | 0.50 | #13 | |
4 | Summer GORRIE | MUR | 24.45 | 10.17 | 14.78 | 3.08 | 2.83 | 0.50 | #12 | |
5 | Abigail DAVIDSON | KYL | 24.42 | 10.96 | 13.96 | 2.83 | 2.75 | 0.50 | #23 | |
6 | Hannah STEIN | MUR | 23.42 | 10.36 | 13.56 | 2.67 | 2.75 | 0.50 | #4 | |
7 | Felicity MUNROE | PET | 22.24 | 8.06 | 14.18 | 2.75 | 2.92 | 0.00 | #27 | |
8 | Emma SHEPHERD | BPL | 21.18 | 9.07 | 12.11 | 2.17 | 2.67 | 0.00 | #2 | |
9 | Molly STEPHENSON | WHI | 21.13 | 9.05 | 12.08 | 2.25 | 2.58 | 0.00 | #22 | |
10 | Mackenzie THOMSON | STI | 21.11 | 8.28 | 13.33 | 2.83 | 2.50 | 0.50 | #20 | |
11 | Marney THOMPSON | WHI | 20.74 | 9.56 | 11.68 | 2.42 | 2.25 | 0.50 | #1 | |
12 | Alice Marie SOLORZ | BRD | 20.56 | 8.88 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
13 | Keira RAMSAY | GAL | 20.43 | 9.05 | 11.88 | 2.42 | 2.33 | 0.50 | #18 | |
14 | Isla WOOD | LAM | 20.27 | 8.69 | 12.08 | 2.33 | 2.50 | 0.50 | #5 | |
15 | Martyna OZIMEK | NLK | 20.13 | 9.30 | 10.83 | 2.25 | 2.08 | 0.00 | #19 | |
16 | Rebecca OAKES | OLY | 19.23 | 8.15 | 12.08 | 2.33 | 2.50 | 1.00 | #16 | |
17 | Rachael STEWART | NLK | 18.72 | 7.26 | 11.46 | 2.25 | 2.33 | 0.00 | #11 | |
18 | Tabitha HENDERSON | MUR | 18.67 | 7.29 | 11.88 | 2.50 | 2.25 | 0.50 | #9 | |
19 | Catriona SMITH | MAG | 18.31 | 7.43 | 11.88 | 2.42 | 2.33 | 1.00 | #10 | |
20 | Eve CAMPION | WHI | 17.81 | 7.45 | 10.86 | 2.17 | 2.17 | 0.50 | #6 | |
21 | Abigail DOHERTY | BRD | 16.60 | 6.37 | 10.23 | 2.17 | 1.92 | 0.00 | #25 | |
22 | Tia WONG | BRD | 15.74 | 6.16 | 9.58 | 2.00 | 1.83 | 0.00 | #14 | |
23 | George DUNKLEY | BRD | 15.09 | 4.46 | 10.63 | 2.17 | 2.08 | 0.00 | #15 | |
24 | Libby WILSON | DDE | 14.21 | 5.95 | 8.76 | 1.67 | 1.83 | 0.50 | #7 | |
25 | Krysia BAINBRIDGE | BRD | 13.24 | 5.11 | 8.13 | 1.75 | 1.50 | 0.00 | #24 | |
26 | Mia NICOLSON-SMITH | BPL | 11.67 | 4.12 | 8.55 | 1.92 | 1.50 | 1.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17/09/2019 10:52