Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madison HAGGART | STI | 22.12 | 10.66 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
2 | Natalia CAVANAGH | WHI | 21.48 | 10.22 | 11.26 | 2.25 | 2.25 | 0.00 | #19 | |
3 | Scarlett SMITHERINGALE | BIL | 21.17 | 8.87 | 12.30 | 2.42 | 2.50 | 0.00 | #8 | |
4 | Darci ROWCROFT | BBN | 19.86 | 7.33 | 13.53 | 2.58 | 2.83 | 1.00 | #18 | |
5 | Isabelle TEMPERTON | BIL | 19.03 | 8.80 | 10.23 | 1.92 | 2.17 | 0.00 | #20 | |
6 | Yasamin KHALAF | BPL | 18.82 | 7.14 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
7 | Layla Alena REAY | WHI | 18.77 | 9.26 | 10.01 | 2.17 | 1.83 | 0.50 | #2 | |
8 | Libby AITKEN | STI | 18.25 | 7.85 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
9 | Lola THURSTON-CHIDDY | WHI | 17.96 | 8.58 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
10 | Poppy MCQUARRIE | STI | 17.38 | 7.37 | 10.01 | 1.83 | 2.17 | 0.00 | #17 | |
11 | Isobel-Ami ROOMS | BRD | 15.62 | 6.24 | 9.38 | 1.67 | 2.08 | 0.00 | #15 | |
12 | Evie LOVE | EK | 15.50 | 6.94 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | |
13 | Grace MCCLOY | WAT | 15.20 | 6.44 | 8.76 | 1.83 | 1.67 | 0.00 | #6 | |
14 | Aleisha COUSINS | WHI | 15.02 | 7.92 | 7.10 | 1.42 | 1.42 | 0.00 | #13 | |
15 | Olivia WATSON | WHI | 14.80 | 6.27 | 8.53 | 1.58 | 1.83 | 0.00 | #10 | |
16 | Mollie HOLLAND | HUL | 14.04 | 5.91 | 8.13 | 1.58 | 1.67 | 0.00 | #11 | |
17 | Jodi SMITH | MUR | 13.74 | 5.59 | 9.15 | 2.08 | 1.58 | 1.00 | #3 | |
18 | Eleanor PEEL | BRD | 10.31 | 4.05 | 6.26 | 1.33 | 1.17 | 0.00 | #12 | |
19 | Isabel POWELL | BRD | 10.26 | 2.83 | 7.93 | 1.50 | 1.67 | 0.50 | #16 | |
20 | Zoe GREENWOOD | BRD | 8.23 | 2.40 | 5.83 | 1.25 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/09/2019 13:13