Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Izzi NICHOLSON | BBN | 17.12 | 5.44 | 11.68 | 2.17 | 2.50 | 0.00 | #17 | |
2 | Amy SPENCER | WHI | 16.08 | 6.90 | 9.18 | 2.00 | 1.67 | 0.00 | #15 | |
3 | Beya YOUNG | DEE | 15.36 | 6.18 | 9.18 | 1.75 | 1.92 | 0.00 | #13 | |
4 | Amelia CHALLIS | LAM | 15.28 | 5.90 | 9.38 | 1.83 | 1.92 | 0.00 | #12 | |
5 | Charlotte WINSKILL | WHI | 15.18 | 5.47 | 10.21 | 2.25 | 1.83 | 0.50 | #3 | |
6 | Millie Rae COLEMAN | BPL | 15.13 | 5.97 | 9.16 | 1.83 | 1.83 | 0.00 | #19 | |
7 | Maggie HAN | WHI | 15.13 | 6.17 | 8.96 | 1.83 | 1.75 | 0.00 | #8 | |
8 | Katie SCANLON | WHI | 15.11 | 6.15 | 8.96 | 1.83 | 1.75 | 0.00 | #20 | |
9 | Faye MERCER | WID | 14.94 | 5.76 | 9.18 | 1.75 | 1.92 | 0.00 | #18 | |
10 | Lucy ILLINGWORTH | SHE | 14.90 | 5.52 | 9.38 | 1.83 | 1.92 | 0.00 | #14 | |
11 | Magda GRAY | DEE | 14.74 | 5.36 | 9.38 | 1.75 | 2.00 | 0.00 | #10 | |
12 | Nuala O'DONNELL | STI | 14.74 | 6.41 | 8.33 | 1.75 | 1.58 | 0.00 | #7 | |
13 | Holly STEEL | SHE | 14.21 | 5.23 | 8.98 | 1.67 | 1.92 | 0.00 | #6 | |
14 | Aubrey Eve BINGHAM | SHE | 13.39 | 4.21 | 9.18 | 1.75 | 1.92 | 0.00 | #4 | |
15 | Freya ELLIS | BRD | 13.08 | 4.95 | 8.13 | 1.50 | 1.75 | 0.00 | #11 | |
16 | Isabel EDGE | TEL | 13.02 | 5.31 | 7.71 | 1.75 | 1.33 | 0.00 | #16 | |
17 | Roseanna JACKSON-RUTHERFORD | BPL | 12.59 | 4.43 | 9.16 | 1.83 | 1.83 | 1.00 | #9 | |
18 | Megan SHORROCK | BPL | 11.18 | 3.25 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
19 | Charlie SOUTH | BRD | 10.46 | 3.38 | 7.08 | 1.50 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16/09/2019 13:15