FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ava Mae WILSON | BAS | 38.23 | 1 |
2 | Freya Alexandra HANCOCK | SHE | 34.72 | 2 |
3 | Lily BUDDERY | SHE | 33.23 | 3 |
4 | Monica KERR | NLK | 32.51 | 4 |
5 | Neamh Nicole DAVISON | SHE | 32.36 | 5 |
6 | Lucia KUBICOVA | SHE | 32.26 | 6 |
7 | Holly SHENTON | SHE | 30.57 | 7 |
8 | Isabel BARNES | DEE | 29.95 | 8 |
9 | Amber MATTHEWS | WHI | 28.55 | 9 |
10 | Florence SPRINGLE | WHI | 28.34 | 10 |
11 | Isla SHENTON | SHE | 28.00 | 11 |
12 | Morgan Leigh WARD | SHE | 26.74 | 12 |
13 | Livia BROOKIN | DEE | 26.63 | 13 |
14 | Emmy PHEELY | STI | 26.36 | 14 |
15 | Anya MORRILL | BRD | 24.17 | 15 |
16 | Beth MEGARITY | OXF | 21.61 | 16 |
17 | Margaret-Anne CURRIE | MUR | 20.80 | 17 |
WD | Jemima BUCKLEY | BBN |
Last Update: 17/09/2019 16:13