FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lillie PANG | LAM | 26.93 | 1 |
2 | Amelia ALLEN | LAM | 26.42 | 2 |
3 | Tilli MULLEN | NLK | 26.00 | 3 |
4 | Elena Terese CLUBB | NLK | 25.32 | 4 |
5 | Molly HAIRSINE | SHE | 24.63 | 5 |
6 | Stephanie GILLESPIE | ROM | 22.89 | 6 |
7 | Ellie POWELL | EK | 21.96 | 7 |
8 | Faith CLACK | BRD | 21.57 | 8 |
9 | Lily HOOLE | DEE | 21.53 | 9 |
10 | Nieve DEANS | STI | 20.76 | 10 |
11 | Emma DAWSON | STI | 20.01 | 11 |
12 | Chloe ALDERSON | HUL | 19.41 | 12 |
13 | Henni DUNKLEY | BRD | 19.30 | 13 |
14 | Mollie CHADDOCK | NLK | 19.29 | 14 |
15 | Melisa DEMIRCEKIC | SHE | 19.10 | 15 |
16 | Evie HORNSBY | WHI | 16.86 | 16 |
17 | Selby MARSDEN | BRD | 15.25 | 17 |
18 | Sarah GREEN | BRD | 14.60 | 18 |
19 | Gabrielle MONTGOMERY | WHI | 11.91 | 19 |
Last Update: 16/09/2019 17:41