FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Izzi NICHOLSON | BBN | 17.12 | 1 |
2 | Amy SPENCER | WHI | 16.08 | 2 |
3 | Beya YOUNG | DEE | 15.36 | 3 |
4 | Amelia CHALLIS | LAM | 15.28 | 4 |
5 | Charlotte WINSKILL | WHI | 15.18 | 5 |
6 | Millie Rae COLEMAN | BPL | 15.13 | 6 |
7 | Maggie HAN | WHI | 15.13 | 7 |
8 | Katie SCANLON | WHI | 15.11 | 8 |
9 | Faye MERCER | WID | 14.94 | 9 |
10 | Lucy ILLINGWORTH | SHE | 14.90 | 10 |
11 | Magda GRAY | DEE | 14.74 | 11 |
12 | Nuala O'DONNELL | STI | 14.74 | 12 |
13 | Holly STEEL | SHE | 14.21 | 13 |
14 | Aubrey Eve BINGHAM | SHE | 13.39 | 14 |
15 | Freya ELLIS | BRD | 13.08 | 15 |
16 | Isabel EDGE | TEL | 13.02 | 16 |
17 | Roseanna JACKSON-RUTHERFORD | BPL | 12.59 | 17 |
18 | Megan SHORROCK | BPL | 11.18 | 18 |
19 | Charlie SOUTH | BRD | 10.46 | 19 |
WD | Isabelle BRANKIN | BRD |
Last Update: 16/09/2019 13:15