Beginner Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Joshua STONE BPL 16.57 3.73  12.84 2.44 2.50 2.75 0.00 #1
2 Harry FOSTER DEE 15.61 5.17  10.44 2.00 1.94 2.31 0.00 #9
3 Harvey BROOKS COV 14.81 5.09  9.72 1.88 1.94 2.00 0.00 #7
4 Alfie LONSDALE BPL 14.09 5.01  9.08 1.75 1.81 1.88 0.00 #8
5 Luke MURPHY LAM 12.73 4.68  8.05 1.63 1.69 1.50 0.00 #3
6 Tristan JAKOBY STI 11.31 4.32  6.99 1.44 1.31 1.44 0.00 #4
7 Caspian JAKOBY STI 11.19 4.08  7.11 1.25 1.63 1.38 0.00 #2
8 Joshua JAROCH LAM 11.00 3.69  7.31 1.44 1.56 1.38 0.00 #6
9 Scott NORWOOD AUC 10.76 3.32  7.94 1.56 1.69 1.50 0.50 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.04.2024 12:04 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.