Beginner Girls 12 & Over Free - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alliyah FALLOWS CHE CHE 16.77 5.35  11.42 2.25 2.42 2.17 0.00 #12
2 Nadia SAWICKA BRD BRD 16.27 5.13  11.14 2.25 2.17 2.25 0.00 #8
3 Kitty-Anna BERZINA KRK KRK 15.79 5.23  10.56 2.08 2.17 2.08 0.00 #15
4 Grace KIRK OLY OLY 15.59 4.87  10.72 2.00 2.25 2.17 0.00 #13
5 Lainey HURST BBN BBN 14.51 3.94  10.57 2.00 2.08 2.25 0.00 #17
6 Grace WEDGEWOOD BIL BIL 13.50 4.31  9.19 1.83 2.00 1.67 0.00 #7
7 Jessica SLATER BBN BBN 12.81 4.19  8.62 1.75 1.83 1.58 0.00 #3
8 Abbie LITERACKI KRK KRK 12.61 4.25  8.36 1.67 1.83 1.50 0.00 #16
9 Chloe MASSIE ABE ABE 11.32 4.22  7.10 1.42 1.50 1.33 0.00 #11
10 Fion JENKINS TEL TEL 10.38 3.99  6.39 1.33 1.42 1.08 0.00 #5
11 Esme DELL BRD BRD 10.36 3.26  7.10 1.58 1.42 1.25 0.00 #4
12 Kiera O'CONNOR UTT UTT 10.27 3.88  6.39 1.33 1.17 1.33 0.00 #2
13 Melissa POLLITT KRK KRK 10.05 3.72  6.83 1.42 1.25 1.42 0.50 #1
14 Jenny BUCKLEY SOL SOL 9.93 3.33  7.10 1.50 1.42 1.33 0.50 #10
15 Primrose TUSTIAN OXF OXF 9.80 4.09  5.71 1.17 1.25 1.00 0.00 #9
16 Jessica BUTLER DUN DUN 9.76 3.63  6.13 1.42 1.25 1.00 0.00 #14
17 Brooke McCANN KRK KRK 9.73 2.79  7.94 1.58 1.67 1.50 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2024 17:34 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.