Intermediate Novice Free Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Iris LAHTI / Solo INTERMEDIATE NOVICE HEL/ FIN 32.24 19.16  13.08 4.17 4.33 4.58 0.00 #8
2 Lily WALDING / Solo INTERMEDIATE NOVICE CAR/ GBR 28.46 17.38  11.08 3.58 4.08 3.42 0.00 #7
3 Maya JHANGIANI / Solo INTERMEDIATE NOVICE GUI/ GBR 26.90 16.41  10.49 3.33 3.58 3.58 0.00 #12
4 Annabel MANN / Solo INTERMEDIATE NOVICE GOS/ GBR 26.00 14.01  11.99 4.08 4.08 3.83 0.00 #20
5 Daisy BELL / Solo INTERMEDIATE NOVICE ABE/ GBR 24.62 14.28  10.34 3.42 3.42 3.50 0.00 #24
6 Connor FURNESS / Solo INTERMEDIATE NOVICE CAR/ GBR 24.28 14.03  10.25 3.42 3.50 3.33 0.00 #23
7 Kara-Louise BAXTER / Solo INTERMEDIATE NOVICE SHE/ GBR 24.09 15.08  9.51 3.17 3.17 3.17 0.50 #2
8 Darci ROWCROFT / Solo INTERMEDIATE NOVICE BPL/BBN/ GBR 23.67 13.26  10.41 3.33 3.50 3.58 0.00 #16
9 Danielle WATSON / Solo INTERMEDIATE NOVICE ABE/ GBR 23.59 13.76  9.83 3.33 3.42 3.08 0.00 #4
10 Jack HAMMOND / Solo INTERMEDIATE NOVICE OXF/ GBR 23.32 13.23  10.09 3.42 3.42 3.25 0.00 #22
11 Erin HUTCHINSON / Solo INTERMEDIATE NOVICE GIL/ GBR 22.72 13.55  9.17 2.92 3.25 3.00 0.00 #14
12 Martha CROCKETT / Solo INTERMEDIATE NOVICE ABE/ GBR 21.97 13.72  8.75 2.75 3.08 2.92 0.50 #6
13 Helen AKPUNAR / Solo INTERMEDIATE NOVICE CAM/ GBR 21.92 12.25  9.67 3.25 3.25 3.17 0.00 #11
14 Claudia McCULLY / Solo INTERMEDIATE NOVICE DUN/ GBR 21.76 11.59  10.17 3.50 3.50 3.17 0.00 #19
15 Joshua PETTY / Solo INTERMEDIATE NOVICE BAS/ GBR 20.57 11.08  9.49 3.08 3.33 3.08 0.00 #3
16 Olivia COTTINGHAM / Solo INTERMEDIATE NOVICE SHE/ GBR 18.19 10.61  7.58 2.67 2.58 2.33 0.00 #17
17 Charlotte STOKES / Solo INTERMEDIATE NOVICE BRD/ GBR 16.89 8.63  8.26 2.67 2.92 2.67 0.00 #13
18 Alex BROCKEN / Solo INTERMEDIATE NOVICE WID/ GBR 16.56 8.80  7.76 2.67 2.67 2.42 0.00 #15
19 Millie SMITHURST / Solo INTERMEDIATE NOVICE BRD/ GBR 15.65 6.40  9.25 3.00 3.17 3.08 0.00 #18
20 Melisa DEMIRCEKIC / Solo INTERMEDIATE NOVICE SHE/ GBR 14.98 7.07  7.91 2.58 2.75 2.58 0.00 #10
21 Lillie JACKSON / Solo INTERMEDIATE NOVICE SHE/ GBR 14.60 6.77  7.83 2.67 2.58 2.58 0.00 #1
22 Lucy NELLIS / Solo INTERMEDIATE NOVICE SHE/ GBR 12.48 6.40  6.08 2.33 2.00 1.75 0.00 #9
23 Theodore BURN / Solo INTERMEDIATE NOVICE BAS/SLO/ GBR 11.70 5.20  7.00 2.50 2.25 2.25 0.50 #5
WD Michalina GOLDA / Solo INTERMEDIATE NOVICE HEL/ FIN   #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.03.2023 17:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.