Basic Novice PD - PD1 Swing Dance (Without Key Points)
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
TI PR SK Ded.
-
StN.
1 Amy-Jayne ROBSON / SOLO BASIC NOVICE ABE/ GBR 11.91 16.10  7.71 3.50 3.75 3.75 0.00 #21
2 Blake CAIRNS / SOLO BASIC NOVICE DEE/ GBR 11.09 15.40  6.77 3.17 3.33 3.17 0.00 #15
3 Liza DAWSON / SOLO BASIC NOVICE DEE/ GBR 10.33 14.00  6.66 3.08 3.25 3.17 0.00 #17
4 Honey BRADSHAW / SOLO BASIC NOVICE GUI/ GBR 10.24 14.00  6.48 3.17 2.92 3.17 0.00 #16
5 Seren SHORT / SOLO BASIC NOVICE DEE/ GBR 10.18 14.00  6.36 3.08 3.08 2.92 0.00 #26
6 Jaime CLIFFE / SOLO BASIC NOVICE BRD/ GBR 9.98 14.00  5.95 2.92 2.83 2.75 0.00 #12
7 Amelia KISLITSYN / SOLO BASIC NOVICE BBN/ GBR 9.95 12.25  7.64 3.42 3.83 3.67 0.00 #6
8 Alexis SMITH / SOLO BASIC NOVICE ABE/ GBR 9.63 13.30  5.95 2.75 2.92 2.83 0.00 #1
9 Poppy ARNOTT / SOLO BASIC NOVICE SHE/ GBR 9.54 13.30  5.78 2.67 2.75 2.83 0.00 #8
10 Nyla ROBSON / SOLO BASIC NOVICE ABE/ GBR 9.42 13.30  5.54 2.58 2.83 2.50 0.00 #19
11 Stevie CLIFFE / SOLO BASIC NOVICE BRD/ GBR 8.52 11.90  5.14 2.83 2.25 2.25 0.00 #23
12 Chloe HIGGS / SOLO BASIC NOVICE CAR/ GBR 8.43 11.90  4.96 2.25 2.33 2.50 0.00 #20
13 Rosie HOPWOOD / SOLO BASIC NOVICE NOT/ GBR 8.34 10.25  6.42 2.92 3.25 3.00 0.00 #10
14 Mollie RAINEY / SOLO BASIC NOVICE DUN/ GBR 8.32 11.55  5.08 2.58 2.42 2.25 0.00 #2
15 Grace RANSFORD / SOLO BASIC NOVICE SHE/ GBR 8.23 11.55  4.90 2.08 2.42 2.50 0.00 #18
16 Ruby WALKER / SOLO BASIC NOVICE ABE/ GBR 8.20 11.55  4.84 2.33 2.33 2.25 0.00 #7
17 Amy GILLESPIE / SOLO BASIC NOVICE MKN/ GBR 8.10 10.25  5.95 2.92 2.75 2.83 0.00 #5
18 Ella-Jane JEWELL / SOLO BASIC NOVICE GOS/ GBR 7.97 10.85  5.08 2.58 2.42 2.25 0.00 #24
19 Lily SEAL / SOLO BASIC NOVICE BAS/ GBR 7.91 10.85  4.97 1.75 2.67 2.67 0.00 #11
20 Ava Rae WILSON / SOLO BASIC NOVICE ABE/ GBR 7.55 9.25  5.84 2.67 2.92 2.75 0.00 #22
21 Lara HANNETT / SOLO BASIC NOVICE DEE/ GBR 7.38 10.50  4.26 1.67 2.08 2.33 0.00 #4
22 Kimberly DONAGHY / SOLO BASIC NOVICE CAR/ GBR 7.09 10.15  4.03 1.58 2.17 2.00 0.00 #14
23 Oscar PEARCE / SOLO BASIC NOVICE GOS/ GBR 6.95 9.80  4.09 2.25 1.83 1.75 0.00 #9
24 Chloe RADFORD / SOLO BASIC NOVICE DEE/ GBR 6.83 9.80  3.85 1.67 2.00 1.83 0.00 #3
25 Magda GRAY / SOLO BASIC NOVICE DEE/ GBR 6.39 8.15  4.62 2.25 2.25 2.08 0.00 #25
26 Amelia SKELTON / SOLO BASIC NOVICE NIC/ GBR 5.25 5.00  5.49 2.75 2.67 2.42 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
TITiming
PRPresentation
SKSkating Skills
 
 
Last Update: 28.03.2023 17:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.