Basic Novice Free Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Amelia KISLITSYN / SOLO BASIC NOVICE BBN/ GBR 22.14 11.81  10.33 3.25 3.58 3.50 0.00 #24
2 Amy-Jayne ROBSON / SOLO BASIC NOVICE ABE/ GBR 21.91 11.66  10.25 3.25 3.50 3.50 0.00 #1
3 Amelia SKELTON / SOLO BASIC NOVICE NIC/ GBR 20.32 10.65  9.67 3.17 3.25 3.25 0.00 #2
4 Nyla ROBSON / SOLO BASIC NOVICE ABE/ GBR 18.26 8.52  9.74 3.33 3.33 3.08 0.00 #8
5 Magda GRAY / SOLO BASIC NOVICE DEE/ GBR 17.22 7.97  9.25 3.00 3.25 3.00 0.00 #13
6 Mollie RAINEY / SOLO BASIC NOVICE DUN/ GBR 16.80 8.13  8.67 2.92 3.00 2.75 0.00 #22
7 Liza DAWSON / SOLO BASIC NOVICE DEE/ GBR 16.59 6.84  9.75 3.25 3.50 3.00 0.00 #3
8 Seren SHORT / SOLO BASIC NOVICE DEE/ GBR 16.36 7.69  8.67 2.92 3.08 2.67 0.00 #18
9 Blake CAIRNS / SOLO BASIC NOVICE DEE/ GBR 16.23 7.15  9.08 3.00 3.25 2.83 0.00 #14
10 Lily SEAL / SOLO BASIC NOVICE BAS/ GBR 15.99 7.74  8.25 2.75 2.75 2.75 0.00 #4
11 Poppy ARNOTT / SOLO BASIC NOVICE SHE/ GBR 15.93 7.09  8.84 2.92 2.92 3.00 0.00 #9
12 Chloe RADFORD / SOLO BASIC NOVICE DEE/ GBR 15.82 7.24  8.58 2.75 3.25 2.58 0.00 #23
13 Chloe HIGGS / SOLO BASIC NOVICE CAR/ GBR 15.57 7.32  8.25 2.83 2.75 2.67 0.00 #21
14 Grace RANSFORD / SOLO BASIC NOVICE SHE/ GBR 15.51 7.17  8.34 2.75 2.92 2.67 0.00 #26
15 Honey BRADSHAW / SOLO BASIC NOVICE GUI/ GBR 15.34 6.84  8.50 2.75 2.75 3.00 0.00 #25
16 Ava Rae WILSON / SOLO BASIC NOVICE ABE/ GBR 14.26 6.01  8.25 2.75 2.83 2.67 0.00 #17
17 Alexis SMITH / SOLO BASIC NOVICE ABE/ GBR 14.24 5.74  8.50 2.75 3.08 2.67 0.00 #6
18 Ella-Jane JEWELL / SOLO BASIC NOVICE GOS/ GBR 14.10 6.51  7.59 2.50 2.67 2.42 0.00 #15
19 Jaime CLIFFE / SOLO BASIC NOVICE BRD/ GBR 12.82 5.91  7.41 2.50 2.33 2.58 0.50 #20
20 Amy GILLESPIE / SOLO BASIC NOVICE MKN/ GBR 12.48 4.57  7.91 2.58 2.75 2.58 0.00 #7
21 Ruby WALKER / SOLO BASIC NOVICE ABE/ GBR 12.08 5.75  7.33 2.58 2.50 2.25 1.00 #11
22 Kimberly DONAGHY / SOLO BASIC NOVICE CAR/ GBR 11.92 5.17  6.75 2.33 2.17 2.25 0.00 #16
23 Lara HANNETT / SOLO BASIC NOVICE DEE/ GBR 11.37 4.20  7.17 2.42 2.33 2.42 0.00 #5
24 Oscar PEARCE / SOLO BASIC NOVICE GOS/ GBR 11.37 4.71  6.66 2.33 2.08 2.25 0.00 #12
25 Stevie CLIFFE / SOLO BASIC NOVICE BRD/ GBR 11.31 3.90  7.41 2.50 2.33 2.58 0.00 #10
26 Rosie HOPWOOD / SOLO BASIC NOVICE NOT/ GBR 9.00 2.08  7.42 2.67 2.58 2.17 0.50 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.03.2023 17:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.