| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daisy OLDFIELD | BBN | 42.59 | 24.17 | 18.42 | 4.42 | 4.42 | 4.67 | 4.75 | 4.75 | 0.00 | #4 | |
| 2 | Amy WORLD | GOS | 42.37 | 24.63 | 17.74 | 4.50 | 4.17 | 4.67 | 4.25 | 4.58 | 0.00 | #3 | |
| 3 | Francesca GUERIN | BBN | 40.44 | 23.04 | 17.40 | 4.33 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #5 | |
| 4 | Olivia JENKINSON | SHE | 39.44 | 23.10 | 16.34 | 4.00 | 3.75 | 4.25 | 4.17 | 4.25 | 0.00 | #2 | |
| 5 | Jodie FAN-MASSEY | WID | 37.95 | 21.21 | 16.74 | 4.08 | 4.17 | 4.25 | 4.17 | 4.25 | 0.00 | #7 | |
| 6 | Cerys GODMAN | NIC | 33.71 | 17.97 | 15.74 | 4.00 | 4.00 | 3.92 | 4.00 | 3.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 28/03/2022 12:20