Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 72.94 | 38.04 | 34.90 | 5.67 | 5.67 | 6.00 | 5.75 | 6.00 | 0.00 | #11 | |
2 | Margot ORANGE | SHE | 57.83 | 29.43 | 28.40 | 4.67 | 4.50 | 5.00 | 4.67 | 4.83 | 0.00 | #5 | |
3 | Molly HAIRSINE | SHE | 55.65 | 29.75 | 25.90 | 4.25 | 4.17 | 4.33 | 4.33 | 4.50 | 0.00 | #4 | |
4 | Lily BAKHTIARI | DEE | 52.77 | 26.07 | 26.70 | 4.25 | 4.25 | 4.50 | 4.50 | 4.75 | 0.00 | #13 | |
5 | Madison WEBB | WID | 50.35 | 23.45 | 26.90 | 4.33 | 4.17 | 4.75 | 4.42 | 4.75 | 0.00 | #10 | |
6 | Anna-Maria KISLITSYN | BBN | 50.12 | 23.62 | 26.50 | 4.25 | 4.25 | 4.58 | 4.42 | 4.58 | 0.00 | #21 | |
7 | Molli TILNEY | PET | 48.64 | 25.74 | 23.90 | 4.08 | 3.75 | 4.00 | 3.92 | 4.17 | 1.00 | #20 | |
8 | Abby PEACOCK | STR | 48.50 | 24.60 | 23.90 | 3.67 | 3.75 | 4.25 | 4.08 | 4.17 | 0.00 | #14 | |
9 | Faith COKER | STR | 48.18 | 22.48 | 25.70 | 4.25 | 4.17 | 4.33 | 4.42 | 4.25 | 0.00 | #19 | |
10 | Savannah Rae WALKER | WID | 45.70 | 22.80 | 22.90 | 3.75 | 3.58 | 4.00 | 3.75 | 4.00 | 0.00 | #18 | |
11 | Lillian CUTHBERTSON | WID | 45.25 | 21.65 | 23.60 | 3.92 | 3.75 | 4.00 | 3.92 | 4.08 | 0.00 | #2 | |
12 | Elena WHALLEY | SHE/NIC | 44.66 | 20.46 | 25.20 | 4.08 | 4.17 | 4.33 | 4.17 | 4.25 | 1.00 | #16 | |
13 | Natasha GRIFFIN | BAS | 42.58 | 19.78 | 22.80 | 3.75 | 3.67 | 3.92 | 3.75 | 3.92 | 0.00 | #7 | |
14 | Alice Marie SOLORZ | BRD | 41.97 | 23.47 | 19.50 | 3.25 | 3.00 | 3.42 | 3.25 | 3.33 | 1.00 | #12 | |
15 | Sian CHAPPELL | SHE | 40.69 | 19.39 | 21.30 | 3.58 | 3.42 | 3.58 | 3.50 | 3.67 | 0.00 | #15 | |
16 | Aimee CARRINGTON | STR | 39.19 | 17.09 | 22.10 | 3.67 | 3.50 | 3.92 | 3.50 | 3.83 | 0.00 | #6 | |
17 | Jessica TREVOR | WID | 38.29 | 15.09 | 23.20 | 3.75 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #8 | |
18 | Lola HESKETH | BBN | 37.12 | 17.72 | 20.40 | 3.25 | 3.25 | 3.58 | 3.33 | 3.58 | 1.00 | #3 | |
19 | Luciana MACHADO | SHE | 33.01 | 12.91 | 20.10 | 3.25 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #9 | |
20 | Kira Ann DYSON | ROM | 32.61 | 13.91 | 18.70 | 3.08 | 2.83 | 3.25 | 3.08 | 3.33 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29/03/2022 16:56