Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG | SHE | 51.80 | 27.32 | 24.48 | 5.67 | 5.75 | 6.42 | 6.17 | 6.58 | 0.00 | #10 | |
2 | Molly HAIRSINE | SHE | 42.91 | 25.03 | 17.88 | 4.25 | 4.42 | 4.67 | 4.42 | 4.58 | 0.00 | #20 | |
3 | Lily BAKHTIARI | DEE | 41.95 | 22.95 | 19.00 | 4.50 | 4.42 | 5.00 | 4.75 | 5.08 | 0.00 | #12 | |
4 | Faith COKER | STR | 40.67 | 21.81 | 18.86 | 4.58 | 4.50 | 5.00 | 4.58 | 4.92 | 0.00 | #4 | |
5 | Margot ORANGE | SHE | 39.35 | 21.95 | 17.40 | 4.25 | 4.17 | 4.50 | 4.33 | 4.50 | 0.00 | #18 | |
6 | Anna-Maria KISLITSYN | BBN | 36.81 | 20.59 | 16.22 | 4.00 | 3.92 | 4.17 | 3.92 | 4.25 | 0.00 | #9 | |
7 | Natasha GRIFFIN | BAS | 36.38 | 20.56 | 15.82 | 3.92 | 3.67 | 4.08 | 3.92 | 4.17 | 0.00 | #7 | |
8 | Molli TILNEY | PET | 36.01 | 21.53 | 14.48 | 3.67 | 3.50 | 3.75 | 3.50 | 3.67 | 0.00 | #6 | |
9 | Lillian CUTHBERTSON | WID | 35.27 | 19.35 | 15.92 | 4.08 | 3.75 | 4.08 | 4.00 | 4.00 | 0.00 | #13 | |
10 | Madison WEBB | WID | 34.89 | 19.43 | 15.46 | 3.83 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #3 | |
11 | Luciana MACHADO | SHE | 30.34 | 17.40 | 12.94 | 3.17 | 3.08 | 3.50 | 3.17 | 3.25 | 0.00 | #16 | |
12 | Abby PEACOCK | STR | 29.77 | 16.85 | 12.92 | 3.25 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #11 | |
13 | Aimee CARRINGTON | STR | 29.76 | 17.16 | 12.60 | 3.00 | 3.00 | 3.25 | 3.17 | 3.33 | 0.00 | #1 | |
14 | Kira Ann DYSON | ROM | 26.50 | 15.70 | 10.80 | 2.75 | 2.58 | 2.92 | 2.67 | 2.58 | 0.00 | #8 | |
15 | Lola HESKETH | BBN | 25.67 | 14.89 | 12.78 | 3.25 | 3.08 | 3.33 | 3.08 | 3.25 | 2.00 | #17 | |
16 | Sian CHAPPELL | SHE | 24.55 | 15.15 | 10.40 | 2.67 | 2.58 | 2.50 | 2.67 | 2.58 | 1.00 | #2 | |
17 | Elena WHALLEY | SHE/NIC | 24.51 | 11.39 | 14.12 | 3.58 | 3.67 | 3.33 | 3.58 | 3.50 | 1.00 | #14 | |
18 | Jessica TREVOR | WID | 24.30 | 10.98 | 13.32 | 3.33 | 3.25 | 3.42 | 3.33 | 3.33 | 0.00 | #15 | |
19 | Savannah Rae WALKER | WID | 23.50 | 12.68 | 11.82 | 3.00 | 2.92 | 2.92 | 3.00 | 2.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29/03/2022 11:11