Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillie PANG | SHE | 38.18 | 21.43 | 16.75 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #4 | |
2 | Harriett WELLS | CAR | 37.49 | 21.74 | 15.75 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #1 | |
3 | Tallulah Belle NEARY | WID | 35.21 | 20.29 | 14.92 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #8 | |
4 | Madison LOCKS | CAM | 34.56 | 18.23 | 16.33 | 3.75 | 3.92 | 4.33 | 4.33 | 0.00 | #9 | |
5 | Jemima BUCKLEY | BBN | 31.41 | 15.99 | 15.42 | 3.75 | 3.75 | 3.92 | 4.00 | 0.00 | #5 | |
6 | Martha HERBERT | CAR | 30.60 | 16.85 | 13.75 | 3.42 | 3.33 | 3.58 | 3.42 | 0.00 | #2 | |
7 | Mollie-Mai GERMON | CAR | 27.56 | 14.89 | 12.67 | 3.17 | 3.08 | 3.25 | 3.17 | 0.00 | #3 | |
8 | Isabel HARRISON | SHE | 26.30 | 13.13 | 13.17 | 3.33 | 3.17 | 3.42 | 3.25 | 0.00 | #6 | |
9 | Amy DEAN | SLO | 19.31 | 6.98 | 12.33 | 3.00 | 2.92 | 3.08 | 3.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 29/03/2022 14:02