Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harriett WELLS | CAR | 29.27 | 17.65 | 11.62 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Lillie PANG | SHE | 28.52 | 17.44 | 11.08 | 3.92 | 3.83 | 4.08 | 4.00 | 0.00 | #2 | |
3 | Tallulah Belle NEARY | WID | 22.73 | 13.51 | 9.22 | 3.50 | 3.17 | 3.33 | 3.17 | 0.00 | #1 | |
4 | Madison LOCKS | CAM | 22.15 | 13.28 | 8.87 | 3.08 | 3.00 | 3.25 | 3.33 | 0.00 | #9 | |
5 | Martha HERBERT | CAR | 20.00 | 11.12 | 8.88 | 3.25 | 3.08 | 3.25 | 3.08 | 0.00 | #5 | |
6 | Jemima BUCKLEY | BBN | 19.41 | 11.19 | 8.22 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #6 | |
7 | Mollie-Mai GERMON | CAR | 19.41 | 10.71 | 8.70 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #4 | |
8 | Isabel HARRISON | SHE | 19.30 | 11.42 | 7.88 | 2.92 | 2.75 | 2.83 | 2.75 | 0.00 | #8 | |
9 | Amy DEAN | SLO | 17.59 | 10.47 | 7.12 | 2.67 | 2.50 | 2.58 | 2.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 29/03/2022 8:54