Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily EVANS | CAR | 26.43 | 12.76 | 13.67 | 3.42 | 3.25 | 3.58 | 3.42 | 0.00 | #17 | |
2 | Lily Grace HOOLE | WID | 26.41 | 13.66 | 12.75 | 3.08 | 2.92 | 3.42 | 3.33 | 0.00 | #1 | |
3 | Lily CHANDLER | CAR | 25.38 | 12.80 | 12.58 | 3.00 | 3.00 | 3.33 | 3.25 | 0.00 | #15 | |
4 | Claudia MCCULLY | DUN | 23.00 | 11.17 | 11.83 | 2.92 | 2.83 | 3.08 | 3.00 | 0.00 | #9 | |
5 | Martha CROCKETT | ABE | 22.93 | 12.02 | 10.91 | 2.75 | 2.58 | 2.83 | 2.75 | 0.00 | #3 | |
6 | Taliesin SHERRY | CAR | 22.90 | 11.64 | 11.26 | 2.67 | 2.67 | 3.00 | 2.92 | 0.00 | #13 | |
7 | Nathalie FOUQUET | SLO | 22.14 | 9.72 | 12.42 | 3.00 | 3.08 | 3.17 | 3.17 | 0.00 | #7 | |
8 | Jessica GARDNER | BBN | 22.05 | 9.55 | 13.00 | 3.25 | 3.17 | 3.33 | 3.25 | 0.50 | #20 | |
9 | Mya HUGHES | SLO/BRA | 21.93 | 11.35 | 10.58 | 2.58 | 2.58 | 2.75 | 2.67 | 0.00 | #2 | |
10 | Gabrielle MORGAN | BRD | 20.54 | 9.30 | 11.74 | 2.83 | 2.75 | 3.08 | 3.08 | 0.50 | #6 | |
11 | Erin HUTCHINSON | GIL | 20.18 | 9.77 | 10.41 | 2.58 | 2.50 | 2.75 | 2.58 | 0.00 | #16 | |
12 | Robbie Jay WORLD | GOS | 18.92 | 10.42 | 9.00 | 2.25 | 2.17 | 2.33 | 2.25 | 0.50 | #18 | |
13 | Amy TALLENTS | SHE | 17.57 | 8.31 | 9.26 | 2.42 | 2.25 | 2.42 | 2.17 | 0.00 | #8 | |
14 | Alex BROCKEN | WID | 16.97 | 8.38 | 8.59 | 2.17 | 2.00 | 2.25 | 2.17 | 0.00 | #11 | |
15 | Isabel EDGE | TEL | 16.75 | 7.08 | 9.67 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #10 | |
16 | Lucy NELLIS | SHE | 14.29 | 5.70 | 8.59 | 2.17 | 2.00 | 2.25 | 2.17 | 0.00 | #19 | |
17 | Sophie DAKIN | SHE | 13.39 | 4.72 | 8.67 | 2.17 | 2.08 | 2.17 | 2.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 29/03/2022 14:01