Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily CHANDLER | CAR | 21.72 | 14.36 | 7.36 | 3.58 | 3.25 | 3.67 | 0.00 | #10 | |
2 | Emily EVANS | CAR | 19.07 | 12.41 | 6.66 | 3.17 | 3.17 | 3.17 | 0.00 | #3 | |
3 | Taliesin SHERRY | CAR | 17.39 | 11.90 | 5.49 | 2.67 | 2.42 | 2.75 | 0.00 | #7 | |
4 | Jessica GARDNER | BBN | 17.32 | 11.89 | 5.43 | 2.67 | 2.50 | 2.58 | 0.00 | #8 | |
5 | Lily Grace HOOLE | WID | 15.98 | 11.02 | 4.96 | 2.50 | 2.17 | 2.42 | 0.00 | #17 | |
6 | Martha CROCKETT | ABE | 15.56 | 10.84 | 4.72 | 2.42 | 2.00 | 2.33 | 0.00 | #13 | |
7 | Erin HUTCHINSON | GIL | 15.05 | 10.49 | 4.56 | 2.25 | 2.00 | 2.25 | 0.00 | #6 | |
8 | Claudia MCCULLY | DUN | 13.53 | 9.44 | 4.09 | 2.08 | 1.75 | 2.00 | 0.00 | #15 | |
9 | Lucy NELLIS | SHE | 12.88 | 8.74 | 4.14 | 1.92 | 1.92 | 2.08 | 0.00 | #4 | |
10 | Mya HUGHES | SLO/BRA | 12.84 | 9.97 | 4.37 | 2.33 | 1.83 | 2.08 | 1.50 | #16 | |
11 | Isabel EDGE | TEL | 11.83 | 8.21 | 3.62 | 1.92 | 1.50 | 1.75 | 0.00 | #14 | |
12 | Sophie DAKIN | SHE | 11.25 | 7.52 | 3.73 | 1.92 | 1.50 | 1.92 | 0.00 | #5 | |
13 | Robbie Jay WORLD | GOS | 6.65 | 4.89 | 1.76 | 1.25 | 0.58 | 0.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 29/03/2022 8:55