Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KISLITSYN | BBN | 24.61 | 11.94 | 12.67 | 4.00 | 4.25 | 4.42 | 0.00 | #15 | |
2 | Amy-Jayne ROBSON | ABE | 23.68 | 11.85 | 11.83 | 3.75 | 4.08 | 4.00 | 0.00 | #18 | |
3 | Liza DAWSON | DEE/WID | 23.62 | 12.12 | 11.50 | 3.50 | 4.00 | 4.00 | 0.00 | #17 | |
4 | Helen AKPUNAR | CAM | 23.26 | 12.26 | 11.00 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
5 | Daisy BELL | ABE | 22.79 | 11.04 | 11.75 | 3.83 | 3.92 | 4.00 | 0.00 | #8 | |
6 | Kara BAXTER | SHE | 21.96 | 9.04 | 12.92 | 4.08 | 4.42 | 4.42 | 0.00 | #9 | |
7 | Emma SHIMALI | DEE | 21.22 | 9.80 | 11.42 | 3.67 | 3.92 | 3.83 | 0.00 | #13 | |
8 | Lily Grace WALDING | CAR | 21.16 | 10.49 | 10.67 | 3.42 | 3.58 | 3.67 | 0.00 | #19 | |
9 | Nyla ROBSON | ABE | 20.76 | 10.27 | 10.49 | 3.33 | 3.58 | 3.58 | 0.00 | #14 | |
10 | Imogen GRIEVES | ALT | 20.59 | 8.84 | 11.75 | 3.75 | 4.00 | 4.00 | 0.00 | #11 | |
11 | Danielle WATSON | ABE | 18.97 | 9.22 | 9.75 | 3.17 | 3.33 | 3.25 | 0.00 | #1 | |
12 | Mollie RAINEY | DUN | 18.59 | 8.01 | 10.58 | 3.42 | 3.58 | 3.58 | 0.00 | #12 | |
13 | Kaylee MELLOR | DEE/WID | 17.96 | 8.38 | 9.58 | 3.00 | 3.33 | 3.25 | 0.00 | #4 | |
14 | Caitlyn BAXBY | WID | 17.43 | 7.18 | 10.25 | 3.25 | 3.50 | 3.50 | 0.00 | #10 | |
15 | Imogen MAGEE | DUN | 16.64 | 6.81 | 9.83 | 3.17 | 3.33 | 3.33 | 0.00 | #7 | |
16 | Olivia MANSELL | SHE | 14.07 | 4.99 | 9.08 | 3.00 | 3.08 | 3.00 | 0.00 | #16 | |
17 | Darcey DWYER | SHE | 13.98 | 4.90 | 9.08 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
18 | Lillie JACKSON | SHE | 13.48 | 5.47 | 8.01 | 2.67 | 2.67 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28/03/2022 16:14