Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia KISLITSYN | BBN | 23.55 | 16.99 | 7.06 | 3.42 | 3.25 | 3.42 | 0.50 | #9 | |
2 | Kara BAXTER | SHE | 22.71 | 16.11 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #17 | |
3 | Amy-Jayne ROBSON | ABE | 22.36 | 15.94 | 6.42 | 3.08 | 2.92 | 3.17 | 0.00 | #15 | |
4 | Daisy BELL | ABE | 20.38 | 14.89 | 5.49 | 2.67 | 2.50 | 2.67 | 0.00 | #14 | |
5 | Emma SHIMALI | DEE | 18.49 | 12.94 | 5.55 | 2.58 | 2.58 | 2.75 | 0.00 | #2 | |
6 | Helen AKPUNAR | CAM | 18.43 | 12.94 | 5.49 | 2.67 | 2.50 | 2.67 | 0.00 | #6 | |
7 | Imogen GRIEVES | ALT | 18.31 | 13.12 | 5.19 | 2.50 | 2.42 | 2.50 | 0.00 | #3 | |
8 | Lily Grace WALDING | CAR | 17.67 | 12.94 | 4.73 | 2.25 | 2.17 | 2.33 | 0.00 | #12 | |
9 | Danielle WATSON | ABE | 17.61 | 12.59 | 5.02 | 2.42 | 2.25 | 2.50 | 0.00 | #4 | |
10 | Liza DAWSON | DEE/WID | 16.54 | 11.41 | 5.13 | 2.42 | 2.42 | 2.50 | 0.00 | #5 | |
11 | Imogen MAGEE | DUN | 14.86 | 10.83 | 4.03 | 2.00 | 1.75 | 2.00 | 0.00 | #8 | |
12 | Caitlyn BAXBY | WID | 14.81 | 10.84 | 3.97 | 1.92 | 1.75 | 2.00 | 0.00 | #16 | |
13 | Kaylee MELLOR | DEE/WID | 14.59 | 10.32 | 4.27 | 2.17 | 1.75 | 2.17 | 0.00 | #1 | |
14 | Nyla ROBSON | ABE | 14.57 | 10.84 | 3.73 | 1.83 | 1.67 | 1.83 | 0.00 | #13 | |
15 | Mollie RAINEY | DUN | 14.51 | 10.49 | 4.02 | 1.92 | 1.83 | 2.00 | 0.00 | #7 | |
16 | Lillie JACKSON | SHE | 13.70 | 10.49 | 3.21 | 1.67 | 1.33 | 1.58 | 0.00 | #10 | |
17 | Darcey DWYER | SHE | 12.47 | 9.97 | 3.50 | 1.83 | 1.50 | 1.67 | 1.00 | #19 | |
18 | Olivia MANSELL | SHE | 12.31 | 9.09 | 3.22 | 1.75 | 1.25 | 1.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 28/03/2022 10:31