Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelia SKELTON | LAM | 17.44 | 8.02 | 9.42 | 3.00 | 3.17 | 3.25 | 0.00 | #14 | |
2 | Annabel MANN | GOS | 17.43 | 7.60 | 9.83 | 3.08 | 3.42 | 3.33 | 0.00 | #15 | |
3 | Halle JOHNSTON | DUN | 15.03 | 7.61 | 7.42 | 2.42 | 2.50 | 2.50 | 0.00 | #8 | |
4 | Chloe RADFORD | DEE/WID | 14.87 | 6.86 | 8.01 | 2.42 | 2.67 | 2.92 | 0.00 | #12 | |
5 | Libby HOPWOOD | SHE | 14.46 | 6.72 | 7.74 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
6 | Ava Rae WILSON | ABE | 14.27 | 6.86 | 7.41 | 2.33 | 2.58 | 2.50 | 0.00 | #16 | |
7 | Grace RANSFORD | SHE | 14.14 | 6.73 | 7.41 | 2.33 | 2.50 | 2.58 | 0.00 | #11 | |
8 | Poppy ARNOTT | SHE | 13.80 | 5.96 | 7.84 | 2.50 | 2.67 | 2.67 | 0.00 | #18 | |
9 | Gabriella FULLARTON | SHE | 13.12 | 5.46 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #9 | |
10 | Connor FURNESS | CAR | 12.68 | 4.51 | 8.17 | 2.67 | 2.83 | 2.67 | 0.00 | #10 | |
11 | Stevie CLIFFE | BRD | 12.64 | 5.81 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #4 | |
12 | Honey BRADSHAW | GUI | 12.40 | 4.74 | 7.66 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | |
13 | Ella-Jane JEWELL | GOS | 11.64 | 5.05 | 6.59 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
14 | Alexis SMITH | ABE | 11.09 | 4.26 | 7.33 | 2.58 | 2.42 | 2.33 | 0.50 | #13 | |
15 | Maddison BURMAN | BBN | 10.69 | 3.94 | 6.75 | 2.33 | 2.17 | 2.25 | 0.00 | #17 | |
16 | Kimberly DONAGHY | CAR | 10.31 | 4.47 | 5.84 | 2.00 | 1.92 | 1.92 | 0.00 | #6 | |
17 | Rosie HOPWOOD | NIC | 9.14 | 4.31 | 5.33 | 1.83 | 1.67 | 1.83 | 0.50 | #7 | |
18 | Amelia LEWIS | DEE | 8.89 | 3.56 | 5.33 | 1.83 | 1.83 | 1.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28/03/2022 14:03