Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor FURNESS | CAR | 22.87 | 16.80 | 6.07 | 2.92 | 2.75 | 3.00 | 0.00 | #6 | |
2 | Honey BRADSHAW | GUI | 22.52 | 16.10 | 6.42 | 3.00 | 3.00 | 3.17 | 0.00 | #14 | |
3 | Gabriella FULLARTON | SHE | 22.05 | 16.10 | 5.95 | 2.92 | 2.75 | 2.83 | 0.00 | #5 | |
4 | Poppy ARNOTT | SHE | 20.83 | 15.05 | 5.78 | 2.83 | 2.67 | 2.75 | 0.00 | #10 | |
5 | Amelia SKELTON | LAM | 20.60 | 15.05 | 5.55 | 2.67 | 2.50 | 2.75 | 0.00 | #13 | |
6 | Ava Rae WILSON | ABE | 20.07 | 14.70 | 5.37 | 2.58 | 2.42 | 2.67 | 0.00 | #4 | |
7 | Rosie HOPWOOD | NIC | 19.37 | 14.00 | 5.37 | 2.58 | 2.50 | 2.58 | 0.00 | #8 | |
8 | Annabel MANN | GOS | 19.31 | 14.00 | 5.31 | 2.58 | 2.33 | 2.67 | 0.00 | #11 | |
9 | Libby HOPWOOD | SHE | 19.25 | 14.00 | 5.25 | 2.50 | 2.42 | 2.58 | 0.00 | #7 | |
10 | Ella-Jane JEWELL | GOS | 19.08 | 14.00 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #12 | |
11 | Chloe RADFORD | DEE/WID | 19.02 | 13.65 | 5.37 | 2.50 | 2.50 | 2.67 | 0.00 | #15 | |
12 | Stevie CLIFFE | BRD | 18.50 | 13.65 | 4.85 | 2.25 | 2.25 | 2.42 | 0.00 | #1 | |
13 | Maddison BURMAN | BBN | 16.98 | 12.25 | 4.73 | 2.50 | 2.00 | 2.25 | 0.00 | #16 | |
14 | Amelia LEWIS | DEE | 14.82 | 10.85 | 3.97 | 2.00 | 1.75 | 1.92 | 0.00 | #9 | |
15 | Alexis SMITH | ABE | 14.41 | 10.15 | 4.26 | 2.08 | 1.92 | 2.08 | 0.00 | #17 | |
16 | Grace RANSFORD | SHE | 14.24 | 11.20 | 3.04 | 1.67 | 1.08 | 1.58 | 0.00 | #2 | |
17 | Kimberly DONAGHY | CAR | 12.48 | 9.80 | 2.68 | 1.42 | 1.00 | 1.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 28/03/2022 9:08