Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruby WALKER | ABE | 14.75 | 7.92 | 6.83 | 2.17 | 2.33 | 2.33 | 0.00 | #14 | |
2 | Serafina D'CRUZE | GOS | 12.97 | 6.05 | 6.92 | 1.75 | 2.67 | 2.50 | 0.00 | #4 | |
3 | Maxime FOUQUET | SLO | 12.40 | 6.82 | 5.58 | 1.83 | 1.92 | 1.83 | 0.00 | #5 | |
4 | Jaime CLIFFE | BRD | 11.73 | 6.15 | 5.58 | 1.92 | 1.83 | 1.83 | 0.00 | #11 | |
5 | Evangelina MATTHEWS | GIL | 11.18 | 5.10 | 6.08 | 2.08 | 2.00 | 2.00 | 0.00 | #13 | |
6 | Penelope WELLS | CAR | 10.39 | 4.97 | 5.42 | 1.67 | 1.92 | 1.83 | 0.00 | #8 | |
7 | Avah-Rose THORRINGTON | CAR | 10.32 | 4.15 | 6.17 | 1.92 | 2.17 | 2.08 | 0.00 | #6 | |
8 | Seren SHORT | ALT/WID | 10.01 | 3.26 | 6.75 | 2.25 | 2.33 | 2.17 | 0.00 | #10 | |
9 | Blake CAURNS | WID | 9.68 | 4.09 | 5.59 | 1.67 | 2.00 | 1.92 | 0.00 | #2 | |
10 | Chloe HIGGS | CAR | 9.34 | 4.26 | 5.58 | 1.83 | 1.83 | 1.92 | 0.50 | #12 | |
11 | Daisy GELLATLY | ALT | 9.25 | 3.58 | 5.67 | 1.92 | 1.92 | 1.83 | 0.00 | #7 | |
12 | Olivia DAVIES | CAR | 7.27 | 3.52 | 4.25 | 1.33 | 1.42 | 1.50 | 0.50 | #1 | |
13 | Penelope SKYNER-ANDREWS | WID | 5.82 | 2.32 | 3.50 | 1.00 | 1.25 | 1.25 | 0.00 | #9 | |
14 | Daniel REES | CAR | 3.58 | 1.41 | 2.17 | 0.83 | 0.67 | 0.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 28/03/2022 12:20