Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime CLIFFE | BRD | 18.83 | 13.98 | 4.85 | 2.25 | 2.25 | 2.42 | 0.00 | #11 | |
2 | Chloe HIGGS | CAR | 17.84 | 13.28 | 4.56 | 2.17 | 2.08 | 2.25 | 0.00 | #2 | |
3 | Seren SHORT | ALT/WID | 15.16 | 11.65 | 3.51 | 1.75 | 1.50 | 1.75 | 0.00 | #9 | |
4 | Serafina D'CRUZE | GOS | 14.98 | 11.65 | 3.33 | 1.58 | 1.50 | 1.67 | 0.00 | #12 | |
5 | Ruby WALKER | ABE | 14.38 | 11.41 | 2.97 | 1.42 | 1.42 | 1.42 | 0.00 | #5 | |
6 | Daniel REES | CAR | 13.86 | 10.71 | 3.15 | 1.67 | 1.33 | 1.50 | 0.00 | #6 | |
7 | Blake CAURNS | WID | 13.39 | 10.24 | 3.15 | 1.50 | 1.42 | 1.58 | 0.00 | #3 | |
8 | Evangelina MATTHEWS | GIL | 13.28 | 10.48 | 2.80 | 1.33 | 1.17 | 1.50 | 0.00 | #4 | |
9 | Daisy GELLATLY | ALT | 13.02 | 10.25 | 3.27 | 1.67 | 1.42 | 1.58 | 0.50 | #1 | |
10 | Avah-Rose THORRINGTON | CAR | 12.52 | 10.01 | 2.51 | 1.42 | 0.92 | 1.25 | 0.00 | #13 | |
11 | Olivia DAVIES | CAR | 11.66 | 9.32 | 2.34 | 1.17 | 0.92 | 1.25 | 0.00 | #8 | |
12 | Penelope WELLS | CAR | 9.49 | 7.68 | 1.81 | 1.00 | 0.58 | 1.00 | 0.00 | #7 | |
13 | Penelope SKYNER-ANDREWS | WID | 8.40 | 6.99 | 1.41 | 0.67 | 0.58 | 0.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 28/03/2022 9:07