FPl. | Name | Club | Points | RD |
---|---|---|---|---|
1 | Alana PANG | SHE | 51.80 | 1 |
2 | Molly HAIRSINE | SHE | 42.91 | 2 |
3 | Lily BAKHTIARI | DEE | 41.95 | 3 |
4 | Faith COKER | STR | 40.67 | 4 |
5 | Margot ORANGE | SHE | 39.35 | 5 |
6 | Anna-Maria KISLITSYN | BBN | 36.81 | 6 |
7 | Natasha GRIFFIN | BAS | 36.38 | 7 |
8 | Molli TILNEY | PET | 36.01 | 8 |
9 | Lillian CUTHBERTSON | WID | 35.27 | 9 |
10 | Madison WEBB | WID | 34.89 | 10 |
11 | Luciana MACHADO | SHE | 30.34 | 11 |
12 | Abby PEACOCK | STR | 29.77 | 12 |
13 | Aimee CARRINGTON | STR | 29.76 | 13 |
14 | Kira Ann DYSON | ROM | 26.50 | 14 |
15 | Lola HESKETH | BBN | 25.67 | 15 |
16 | Sian CHAPPELL | SHE | 24.55 | 16 |
17 | Elena WHALLEY | SHE/NIC | 24.51 | 17 |
18 | Jessica TREVOR | WID | 24.30 | 18 |
19 | Savannah Rae WALKER | WID | 23.50 | 19 |
WD | Maeve BARRATT | BAS/CAR |
Last Update: 29/03/2022 11:11