FPl. | Name | Club | Points | FD |
---|---|---|---|---|
1 | Amelia SKELTON | LAM | 17.44 | 1 |
2 | Annabel MANN | GOS | 17.43 | 2 |
3 | Halle JOHNSTON | DUN | 15.03 | 3 |
4 | Chloe RADFORD | DEE/WID | 14.87 | 4 |
5 | Libby HOPWOOD | SHE | 14.46 | 5 |
6 | Ava Rae WILSON | ABE | 14.27 | 6 |
7 | Grace RANSFORD | SHE | 14.14 | 7 |
8 | Poppy ARNOTT | SHE | 13.80 | 8 |
9 | Gabriella FULLARTON | SHE | 13.12 | 9 |
10 | Connor FURNESS | CAR | 12.68 | 10 |
11 | Stevie CLIFFE | BRD | 12.64 | 11 |
12 | Honey BRADSHAW | GUI | 12.40 | 12 |
13 | Ella-Jane JEWELL | GOS | 11.64 | 13 |
14 | Alexis SMITH | ABE | 11.09 | 14 |
15 | Maddison BURMAN | BBN | 10.69 | 15 |
16 | Kimberly DONAGHY | CAR | 10.31 | 16 |
17 | Rosie HOPWOOD | NIC | 9.14 | 17 |
18 | Amelia LEWIS | DEE | 8.89 | 18 |
Last Update: 28/03/2022 14:03