FPl. | Name | Club | Points | PD1 |
---|---|---|---|---|
1 | Connor FURNESS | CAR | 22.87 | 1 |
2 | Honey BRADSHAW | GUI | 22.52 | 2 |
3 | Gabriella FULLARTON | SHE | 22.05 | 3 |
4 | Poppy ARNOTT | SHE | 20.83 | 4 |
5 | Amelia SKELTON | LAM | 20.60 | 5 |
6 | Ava Rae WILSON | ABE | 20.07 | 6 |
7 | Rosie HOPWOOD | NIC | 19.37 | 7 |
8 | Annabel MANN | GOS | 19.31 | 8 |
9 | Libby HOPWOOD | SHE | 19.25 | 9 |
10 | Ella-Jane JEWELL | GOS | 19.08 | 10 |
11 | Chloe RADFORD | DEE/WID | 19.02 | 11 |
12 | Stevie CLIFFE | BRD | 18.50 | 12 |
13 | Maddison BURMAN | BBN | 16.98 | 13 |
14 | Amelia LEWIS | DEE | 14.82 | 14 |
15 | Alexis SMITH | ABE | 14.41 | 15 |
16 | Grace RANSFORD | SHE | 14.24 | 16 |
17 | Kimberly DONAGHY | CAR | 12.48 | 17 |
Last Update: 28/03/2022 9:08