No. | Name | Club |
---|---|---|
1 | Ruby WALKER | ABE |
2 | Daisy GELLATLY | ALT |
3 | Seren SHORT | ALT/WID |
4 | Jaime CLIFFE | BRD |
5 | Olivia DAVIES | CAR |
6 | Chloe HIGGS | CAR |
7 | Daniel REES | CAR |
8 | Avah-Rose THORRINGTON | CAR |
9 | Penelope WELLS | CAR |
10 | Evangelina MATTHEWS | GIL |
11 | Serafina D'CRUZE | GOS |
12 | Blake CAURNS | WID |
13 | Penelope SKYNER-ANDREWS | WID |
Last Update: 22/03/2022 10:09